4-Year, 8-Semester, 47 Courses, 140 Credit Hours
• For admission in the BBA Program, the applicant must have completed 12 Years of Education with Minimum 2nd Division or A level with Minimum two C’s / (excluding General paper & Urdu) or an equivalent, qualification from a recognized Board.
• The applicant has to take an institute based Admission Test
• On successfully qualifying the Admission Test, the applicant shall be called for a final interview, in which his/her Admission shall be confirmed
• Student seeking credit transfer may also apply for admission
| Subject | Credit Hours | |
| Semester I | ||
| 1 | Functional English | 3 |
| 2 | Business Mathematics | 3 |
| 3 | Character and Moral Development | 3 |
| 4 | Fundamentals of Management | 3 |
| 5 | Islamic Studies/Religious Education | 2 |
| 6 | Ideology and Constitution of Pakistan | 2 |
| Semester Credit Hours | 16 | |
| Semester II | ||
| 1 | Expository Writing | 3 |
| 2 | Microeconomics Principles | 3 |
| 3 | Applications of Information and Communication Technologies | 3 |
| 4 | Business Statistics | 3 |
| 5 | Mind Sciences | 3 |
| 6 | Professional Branding | 3 |
| Semester Credit Hours | 18 | |
| Semester III | ||
| 1 | Accounting Fundamentals | 3 |
| 2 | Macroeconomics Principles | 3 |
| 3 | Fundamentals of Marketing | 3 |
| 4 | Rhetoric and Communication Skills | 3 |
| 5 | Civics and Community Engagement | 2 |
| 6 | Creative Arts and Technology | 2 |
| Semester Credit Hours | 16 | |
| Semester IV | ||
| 1 | E-Commerce and Digital Business | 3 |
| 2 | Introduction to Entrepreneurship | 3 |
| 3 | Legal Environment of Business | 3 |
| 4 | Cybersecurity for Business | 3 |
| 5 | Environmental Science | 3 |
| Semester Credit Hours | 15 | |
| Semester V | ||
| 1 | Data Analytics | 3 |
| 2 | Financial Reporting and Control | 3 |
| 3 | Effective Organizational Communication | 3 |
| 4 | Organizational Behaviour | 3 |
| 5 | Marketing Management | 3 |
| 6 | Fundamentals of Financial Techniques | 3 |
| Semester Credit Hours | 18 | |
| Semester VI | ||
| 1 | International Financial Management | 3 |
| 2 | Art and Science of Business Research | 3 |
| 3 | Entrepreneurial Ventures Management | 3 |
| 4 | Multichannel Digital Marketing | 3 |
| 5 | Managing Human Capital | 3 |
| 6 | Management Accounting | 3 |
| Semester Credit Hours | 18 | |
| Semester VII | ||
| 1 | Project Management | 3 |
| 2 | Global Brand Strategies | 3 |
| 3 | Supply Chain Management | 3 |
| 4 | Global Strategic Management | 3 |
| 5 | Economics for Managers | 3 |
| 6 | Islamic Banking & Finance | 3 |
| Semester Credit Hours | 18 | |
| Semester VIII | ||
| 1 | Capstone Project | 3 |
| 2 | Leadership and Change Management | 3 |
| 4 | Digital Tax Management | 3 |
| 5 | FinTech and International Financial Markets | 3 |
| 6 | Innovation and Technology Management | 3 |
| 7 | Supply Chain Operations | 3 |
| 8 | Internship | 3 |
| Semester Credit Hours | 21 | |
© Copyright 2025 KASB Institute of Technology (PVT) Ltd. All Rights Reserved