4-Year, 8-Semester, (42 Courses + 2 FYP = 44 courses), 130 CH Degree Program
• For admission in the BS(CS) Program, the applicant must have completed 12 Years of Education with atleast 50% marks in (HSC) Pre-Engineering or Pre-Medical examination. An applicant having a combination of Physics, Mathematics and Computer Science is also eligible.
• Or, GCE (A levels) in Mathematics, Physics and Chemistry. Applicant having A levels or other foreign qualifications must provide an equivalence certificate with at least 50% marks, issued by Intermediate Board Committee of Chairman (IBCC).
• Or, At least 50% marks in Diploma of Associate Engineering Examination, for admission
• The applicant has to take an institute based admission test
• On successfully qualifying the Admission Test, the applicant shall be called for a Final Interview, in which his/her Admission shall be confirmed.
Subject | Credit Hours |
Semester I | |
Programming Fundamentals (Core) | 3 + 1 |
Application of Information and Communication Technologies (General Education) | 2 + 1 |
Discrete Structures (Core) | 3 + 0 |
Calculus and Analytical Geometry (Maths) | 3 + 0 |
Functional English (General Education) | 3 + 0 |
Semester Credit Hours | 16 |
Semester II | |
Object Oriented Programming (Core) | 3 + 1 |
Database Systems (Core) | 3 + 1 |
Digital Logic Design (Core) | 2 + 1 |
Multivariate Calculus (Maths) | 3 + 0 |
Linear Algebra (Maths) | 3 + 0 |
Semester Credit Hours | 17 |
Semester III | |
Data Structures (Core) | 3 + 1 |
Information Security (Core) | 2 + 1 |
Artificial Intelligence (Core) | 2 + 1 |
Computer Networks (Core) | 2 + 1 |
Software Engineering (Core) | 3 + 0 |
Probability and Statistics (Maths) | 3 + 0 |
Semester Credit Hours | 19 |
Semester IV | |
Computer Organisation & Assembly Language (Core) | 2 + 1 |
Theory of Automata (Domain Core) | 3 + 0 |
Advanced Database Management Systems (Domain Core) | 2 + 1 |
Natural Science (Applied Physics) (General) | 2 + 1 |
Expository writing (General) | 3 + 0 |
Islamic Studies /Ethics (General) | 2 + 0 |
Semester Credit Hours | 17 |
Semester V | |
Operating Systems (Core) | 2 + 1 |
HCI and Computer Graphics (Core) | 2 + 1 |
Computer Architecture (Core) | 2 + 1 |
Domain Elective 1 (Web Technologies) | 2 + 1 |
Domain Elective 2 (Mobile Application Development) | 2 + 1 |
Elective Supporting 1 (Introduction to Management) | 2 + 0 |
Semester Credit Hours | 17 |
Semester VI | |
Compiler Construction | 2 + 1 |
Parallel and Distributed Computing | 2 + 1 |
Domain Elective 3 (Advanced Programming – Visual Programming) | 2 + 1 |
Domain Elective 4 (Numerical Analysis) | 2 + 1 |
Domain Elective 5 (Web Engineering) | 2 + 1 |
Domain Elective 6 (Cyber Security) | 2 + 1 |
Semester Credit Hours | 18 |
Semester VII | |
Final Year Project- I | 2 + 0 |
Analysis of Algorithms | 3 + 0 |
Domain Elective 7 (Software Testing and Quality Assurance) | 2 + 1 |
Elective Supporting 2 (Introduction to Marketing) | 3 + 0 |
Technical and Business Writing | 3 + 0 |
Entrepreneurship (General) | 2 + 0 |
Semester Credit Hours | 16 |
Semester VIII | |
Final Year Project- II | 4 + 0 |
Ideology and Constitution of Pakistan | 2 + 0 |
Arts and Humanities (Professional Practices) | 2 + 0 |
Civics and Community Engagement | 2 + 0 |
Semester Credit Hours | 10 |
© Copyright 2022 KASB Institute of Technology (PVT) Ltd. All Rights Reserved