Subjects | Credit Hours |
Deficiency Courses | |
Effective Organizational Communication | 3 + 0 |
Microeconomics Principles | 3 + 0 |
Fundamentals of Management | 3 + 0 |
Business Statistics | 3 + 0 |
Accounting Fundamentals | 3 + 0 |
Fundamentals of Marketing | 3 + 0 |
Fundamentals of Financial Techniques (BF) | 3 + 0 |
Data Analytics (SI) | 3 + 0 |
Managing Human Capital (HRM) | 3 + 0 |
Marketing Management | 3 + 0 |
Semester Credit Hours | 30 |
Semester I | |
Business Research and Analytics | 3 + 0 |
Leadership and Entrepreneurship | 3 + 0 |
Global Supply Chain Management | 3 + 0 |
Fintech and Valuation | 3 + 0 |
Digital Marketing and E-Commerce | 3 + 0 |
Semester Credit Hours | 15 |
Semester II | |
Strategic Human Resource Management | 3 + 0 |
Elective – I | 3 + 0 |
Elective II | 3 + 0 |
Elective – III | 3 + 0 |
Elective – IV | 3 + 0 |
Semester Credit Hours | 15 |
Semester III | |
Project / Thesis | 6 + 0 |
Semester Credit Hours | 06 |
© Copyright 2022 KASB Institute of Technology (PVT) Ltd. All Rights Reserved