2-Year, 4-Semester, 24 Courses, 75 Credit Hours
• For admission in the BBA 2 years’ program, the application must have completed 14 years of education B.COM. BA, BSC or ADP with minimum 2nd Division and other equivalent qualification.
• The applicant has to take an institute based Admission Test
• On successfully qualifying the Admission Test, the applicant shall be called for a final interview, in which his/her Admission shall be confirmed
• Student seeking credit transfer may also apply for admission
| Subject | Credit Hours | ||
| Semester I | |||
| 1 | Data Analytics | 3 + 0 | |
| 2 | Financial Reporting and Control | 3 + 0 | |
| 3 | Effective Organizational Communication | 3 + 0 | |
| 4 | Organizational Behavior | 3 + 0 | |
| 5 | Marketing Management | 3 + 0 | |
| 6 | Fundamentals of Financial Techniques | 3 + 0 | |
| Semester Credit Hours | 18 | ||
| Semester II | |||
| 1 | International Financial Management | 3 + 0 | |
| 2 | Art and Science of Business Research | 3 + 0 | |
| 3 | Entrepreneurial Ventures Management | 3 + 0 | |
| 4 | Multichannel Digital Marketing | 3 + 0 | |
| 5 | Managing Human Capital | 3 + 0 | |
| 6 | Management Accounting | 3 + 0 | |
| Semester Credit Hours | 18 | ||
| Semester III | |||
| 1 | Project Management | 3 + 0 | |
| 2 | Global Brand Strategies | 3 + 0 | |
| 3 | Supply Chain Management | 3 + 0 | |
| 4 | Global Strategic Management | 3 + 0 | |
| 5 | Economics for Managers | 3 + 0 | |
| 6 | Islamic Banking & Finance | 3 + 0 | |
| Semester Credit Hours | 18 | ||
| Semester IV | |||
| 1 | Capstone Project | 3 + 0 | |
| 2 | Leadership and Change Management | 3 + 0 | |
| 3 | Digital Tax Management | 3 + 0 | |
| 4 | FinTech and International Financial Markets | 3 + 0 | |
| 5 | Innovation and Technology Management | 3 + 0 | |
| 6 | Supply Chain Operations | 3 + 0 | |
| 7 | Internship | 3 + 0 | |
| Semester Credit Hours | 21 | ||
| Deficiency Courses (For Non-Business) | |||
| 1 | Fundamentals of Management | 3 + 0 | |
| 2 | Accounting Fundamentals | 3 + 0 | |
| 3 | Fundamentals of Marketing | 3 + 0 | |
© Copyright 2025 KASB Institute of Technology (PVT) Ltd. All Rights Reserved