4-Year, 8-Semester, (48 Courses), 143 CH Degree Program
• For admission in the BS(AF) Program, the applicant must have completed 12 Years of Education with minimum 2nd Division or A Level with minimum two C’s / (Excluding General Paper & Urdu) or equivalent qualification from recognized board.
• The applicant has to take an institute based admission test
• On successfully qualifying the Admission Test, the applicant shall be called for a Final Interview, in which his/her Admission shall be confirmed.
| Subject | Credit Hours | |
| Semester I | ||
| 1 | Functional English | 3 + 1 |
| 2 | Business Mathematics | 2 + 1 |
| 3 | Character and Moral Development | 3 + 0 |
| 4 | Fundamentals of Management | 3 + 0 |
| 5 | Islamic Studies/Religious Education | 2 + 0 |
| 5 | Ideology and Constitution of Pakistan | 2 + 0 |
| Semester Credit Hours | 16 | |
| Semester II | ||
| 1 | Expository Writing | 3 + 0 |
| 2 | Microeconomics Principles | 3 + 0 |
| 3 | Applications of Information and Communcation Technologies | 3 + 0 |
| 4 | Business Statistics | 3 + 0 |
| 5 | Mind Sciences | 3 + 0 |
| 5 | Professional Branding | 3 + 0 |
| Semester Credit Hours | 18 | |
| Semester III | ||
| 1 | Accounting Fundamentals | 3 + 0 |
| 2 | Macroeconomics Principles | 3 + 0 |
| 3 | Fundamentals of Marketing | 3 + 0 |
| 4 | Rhetoric and Communication Skills | 3 + 0 |
| 5 | Civics and Community Engagement | 2 + 0 |
| 6 | Creative Arts and Technology | 2 + 0 |
| Semester Credit Hours | 16 | |
| Semester IV | ||
| 1 | E-commerce and Digital Business | 3 + 0 |
| 2 | Introduction to Entrepreneurship | 3 + 0 |
| 3 | Legal Environment of Business | 3 + 0 |
| 4 | Fundamentals of Financial Techniques | 3 + 0 |
| 5 | Environmental Science | 3 + 0 |
| 6 | Financial Reporting and Control | 3 + 0 |
| Semester Credit Hours | 18 | |
| Semester V | ||
| 1 | Data Analytics | 3 + 0 |
| 2 | Cost Accounting | 3 + 0 |
| 3 | Effective Organizational Communication | 3 + 0 |
| 4 | Advance Financial Reporting | 3 + 0 |
| 5 | Accounting Information Systems | 3 + 0 |
| 6 | International Financial Management | 3 + 0 |
| Semester Credit Hours | 18 | |
| Semester VI | ||
| 1 | Financial Modeling3 + 0 | 3 + 0 |
| 2 | Art and Science of Business Research | 3 + 0 |
| 3 | Auditing Fundamentals | 3 + 0 |
| 4 | Actuarial Accounting | 3 + 0 |
| 5 | Analysis of Financial Statements | 3 + 0 |
| 6 | Management Accounting | 3 + 0 |
| Semester Credit Hours | 18 | |
| Semester VII | ||
| 1 | Project Management | 3 + 0 |
| 2 | Advance Auditing | 3 + 0 |
| 3 | FinTech and International Financial Markets | 3 + 0 |
| 4 | Corporate Finance | 3 + 0 |
| 5 | Economics for Managers | 3 + 0 |
| 6 | Islamic Banking & Finance | 3 + 0 |
| Semester Credit Hours | 18 | |
| Semester VIII | ||
| 1 | Capstone Project | 3 + 0 |
| 2 | Leadership and Change Management | 3 + 0 |
| 3 | Digital Tax Management | 3 + 0 |
| 4 | Accounting for Special Business | 3 + 0 |
| 5 | Islamic Financial Systems | 3 + 0 |
| 5 | Investment and Portfolio Management | 3 + 0 |
| 5 | Internship | 3 + 0 |
| Semester Credit Hours | 21 | |
© Copyright 2025 KASB Institute of Technology (PVT) Ltd. All Rights Reserved