2-Year, 4-Semester, (26 Courses), 74 Credit Hours
• For admission in the Associate Degree Program in Computer Science (ADCS), the applicant must have completed 12 Years of Education with atleast 50% marks in (HSC) Pre-Engineering or Pre-Medical examination. An applicant having a combination of Physics, Mathematics and Computer Science is also eligible.
• Or, GCE (A levels) in Mathematics, Physics and Chemistry. Applicant having A levels or other foreign qualifications must provide an equivalence certificate with at least 50% marks, issued by Inter Boards Coordination Commission (IBCC) or an equivalent, qualification from a recognized Board .
• Or, At least 50% marks in Diploma of Associate Engineering Examination, for admission
• The applicant has to take an institute based admission test
• On successfully qualifying the Admission Test, the applicant shall be called for a Final Interview, in which his/her Admission shall be confirmed.
| Subject | Credit Hours | |
| Semester I | ||
| 1 | Programming Fundamentals (Computing Core Course) | 2 + 1 |
| 2 | Application of Information and Communication Technologies (General Education) | 2 + 1 |
| 3 | Discrete Structures (Core) | 3 + 0 |
| 4 | Calculus and Analytical Geometry (Maths) | 3 + 0 |
| 5 | Functional English (General Education) | 3 + 0 |
| 6 | Social Science (Psychology) | 2 |
| Semester Credit Hours | 17 | |
| Semester II | ||
| 1 | Object Oriented Programming (Core) | 2 + 1 |
| 2 | Database Systems (Core) | 2 + 1 |
| 3 | Digital Logic Design (Core) | 2 + 1 |
| 4 | Linear Algebra (Computing Support Course) | 3 + 0 |
| 5 | Expository writing (General) | 3 + 0 |
| 6 | Arts and Humanities (Creative Arts and Techniques) | 2 + 0 |
| Semester Credit Hours | 17 | |
| Semester III | ||
| 1 | Data Structures (Core) | 3 + 0 |
| 2 | Information Security (Core) | 3 + 0 |
| 3 | Artificial Intelligence (Core) | 3 + 0 |
| 4 | Computer Networks (Core) | 3 + 0 |
| 5 | Software Engineering (Core) | 3 + 0 |
| 6 | Computer Organization and Assembly Language | 3 + 0 |
| Semester Credit Hours | 18 | |
| Semester IV | ||
| 1 | Domain Elective 1 (Advanced Database Lab) | 3 |
| 2 | Domain Elective 2 (Web Technologies Lab) | 3 |
| 3 | Domain Elective 3 (Mobile Applications Development Lab) | 3 |
| 4 | Domain Elective 4 (Advanced Programming Lab) | 3 |
| 5 | Domain Elective 5 (Cyber Security Lab) | 3 |
| 6 | Islamic Studies /Ethics (General) | 2 |
| 7 | Ideology and Constitution of Pakistan | 2 |
| 8 | Entrepreneurship | 2 |
| Semester Credit Hours | 21 | |
© Copyright 2025 KASB Institute of Technology (PVT) Ltd. All Rights Reserved