Based on 08 semesters of 05 months each.
Intake: Twice a year (spring and fall)
Total Course: 40 + Project
Total Credit Hours: 135
Maximum Load: 06 courses per semester
• For admission in the BS in Software Engineering Program, the applicant must have completed 12 Years of Education with atleast 50% marks in (HSC) Pre-Engineering examination. An applicant having a combination of Physics, Mathematics and Computer Science is also eligible.
• The applicant has to take an institute based Admission Test
• On successfully qualifying the Admission Test, the applicant shall be called for a final interview, in which his/her Admission shall be confirmed
• Student seeking credit transfer may also apply for admission
Subject | Credit Hours |
Semester I | |
Introduction to Computers | 3+ 0 |
History of Arts & Literature | 3 + 0 |
Contemporary World | 0 + 1 |
Expository Writing – I | 3 + 0 |
Calculus & Analytical Geometry | 3 + 0 |
Fundamentals of Management | 3 + 0 |
Semester Credit Hours | 18 |
Semester II | |
Philosophy | 3 + 0 |
Sociology | 3 + 0 |
Environmental Science | 3 + 0 |
Expository Wrting – II | 3 + 0 |
Applied Statistics | 3 + 0 |
Pakistan Studies | 3 + 0 |
Semester Credit Hours | 18 |
Semester III | |
Software Engineering | 3 + 0 |
Expository Writing – III | 3 + 0 |
Programming Fundamentals | 4 + 0 |
Arabic/Chinese | 3 + 0 |
Religious Studies | 3 + 0 |
Semester Credit Hours | 16 |
Semester IV | |
Linear Algebra | 3 + 0 |
Geography | 3 + 0 |
Object Oriented Programming | 4 + 0 |
Applied Physics | 3 + 0 |
Discrete Structures | 3 + 0 |
Semester Credit Hours | 16 |
Semester V | |
Human Computer Interaction | 3 + 0 |
Data Structures & Algorithms | 4 + 0 |
Software Requirement Engineering | 3 + 0 |
Software Design & Architecture | 4 + 0 |
Operating Systems | 4 + 0 |
Semester Credit Hours | 18 |
Semester VI | |
Database Systems | 4 + 0 |
Computer Networks | 4 + 0 |
Software Construction & Development | 4 + 0 |
Software Quality Engineering | 3 + 0 |
Technical Report Writing | 3 + 0 |
Semester Credit Hours | 18 |
Semester VII | |
Software Re-Engineering | 3 + 0 |
Software Project Management | 3 + 0 |
SE Elective-I | 3 + 0 |
SE Elective-II | 3 + 0 |
Project – 1 | 3 + 0 |
Semester Credit Hours | 15 |
Semester VIII | |
Web Engineering | 4 + 0 |
SE Elective-3 | 3 + 0 |
Information Security | 3 + 0 |
Financial Accounting | 3 + 0 |
Project – 2 | 3 + 0 |
Semester Credit Hours | 16 |