4-Year, 8-Semester, 46 Courses, 132 Credit Hours
• For admission in the BS ENTREPRENEURSHIP Program, the applicant must have completed 12 Years of Education with Minimum 2nd Division or A level with Minimum two C’s / (excluding General paper & Urdu) or an equivalent, qualification from a recognized Board.
• The applicant has to take an institute based Admission Test
• On successfully qualifying the Admission Test, the applicant shall be called for a final interview, in which his/her Admission shall be confirmed
• Student seeking credit transfer may also apply for admission
| Subject | Credit Hours | |
| Semester I | ||
| 1 | Functional English | 3 |
| 2 | Business Mathematics | 3 |
| 3 | Pakistan Studies | 2 |
| 4 | Applications of Information and Communication Technologies | 3 |
| 5 | Islamic Studies/Religious Education | 2 |
| 6 | Principles of Accounting | 3 |
| 7 | Fehm e Quran | 2 |
| Semester Credit Hours | 18 | |
| Semester II | ||
| 1 | Expository Writing | 3 |
| 2 | Introduction to SCM | 3 |
| 3 | Principles of Management | 3 |
| 4 | Business Statistics | 3 |
| 5 | International Relations | 3 |
| 6 | Principles of Marketing | 3 |
| Semester Credit Hours | 18 | |
| Semester III | ||
| 1 | Organizational Behavior | 3 |
| 2 | Operations and Production Management | 3 |
| 3 | Entrepreneurial Marketing | 3 |
| 4 | Legal Environment and Startups | 3 |
| 5 | Ideology and Constitution of Pakistan | 2 |
| 6 | Civics and Community Engagement | 2 |
| 7 | Foreign Language | 2 |
| Semester Credit Hours | 18 | |
| Semester IV | ||
| 1 | Family Business Management | 3 |
| 2 | Introduction to Entrepreneurship | 3 |
| 3 | Introduction to Business Finance | 3 |
| 4 | Social and Sustainable Entrepreneurship | 3 |
| 5 | Environmental Science | 3 |
| 6 | Entrepreneurial Leadership | 3 |
| Semester Credit Hours | 18 | |
| Semester V | ||
| 1 | Economic Analysis for Business Decisions | 3 |
| 2 | Financial Management | 3 |
| 3 | Digital Entrepreneurship | 3 |
| 4 | Human Resource Management | 3 |
| 5 | Marketing Management | 3 |
| 6 | Specialization Elective I CROWD FUNDING & ALTERNATIVE INVESTMENT | 3 |
| Semester Credit Hours | 18 | |
| Semester VI | ||
| 1 | Business Research Method | 3 |
| 2 | Intrapreneurship and Corporate Innovation | 3 |
| 3 | AI in Business | 3 |
| 4 | Public Speaking and Presentation Skills | 3 |
| 5 | Business Law | 3 |
| 6 | Specialization Elective II AGRI-BUSINESS ENTREPRENEURSHIP | 3 |
| Semester Credit Hours | 18 | |
| Semester VII | ||
| 1 | Management Accounting | 3 |
| 2 | Cybersecurity for Business | 3 |
| 3 | Specialization Elective III FRANCHISING & RETAIL ENTREPRENEURSHIP | 3 |
| 4 | INTERNSHIP | 3 |
| Semester Credit Hours | 12 | |
| Semester VIII | ||
| 1 | Capstone Project | 3 |
| 2 | Specialization Elective IV FIN-TECH ENTREPRENEURSHIP | 3 |
| 3 | Specialization Elective V AI for ENTREPRENEURS | 3 |
| 4 | Specialization Elective VI E-COMMERCE VENTURES | 3 |
| Semester Credit Hours | 12 | |
© Copyright 2025 KASB Institute of Technology (PVT) Ltd. All Rights Reserved