Two years degree program
Intake: Twice a year (Spring & Fall)
Total Courses: 10 Courses + (1 Project / 1 Thesis / 2 Courses)
Total Credit Hours : 36
• For admission in the MBA (36 Credit Hours) program, the applicant must have completed 16 years of education in relevant field with minimum 2nd Division (Annual System) / 2.5 CGPA (Semester System).
• The applicant has to take an institute based Admission Test
• On successfully qualifying the Admission Test, the applicant shall be called for a final interview, in which his/her Admission shall be confirmed
• Student seeking credit transfer may also apply for admission
| Subjects | Credit Hours | |
| Semester I | ||
| 1 | Business Research and Analytics | 3 + 0 |
| 2 | Leadership and Entrepreneurship | 3 + 0 |
| 3 | Strategic Decision Making & Competitive Advantage | 3 + 0 |
| 4 | Islamic Financial Markets & Banking Operations | 3 + 0 |
| Semester Credit Hours | 12 | |
| Semester II | ||
| 1 | Digital Marketing and E-Commerce | 3 + 0 |
| 2 | Research Writing & Techniques | 3 + 0 |
| 3 | AI Impact on Business Strategies | 3 + 0 |
| 4 | Thesis I | 3 + 0 |
| Semester Credit Hours | 15 | |
| Semester III | ||
| 1 | Elective-I | 3 + 0 |
| 2 | Elective-II | 3 + 0 |
| 3 | Elective-III | 3 + 0 |
| 4 | Thesis II | 3 + 0 |
| Semester Credit Hours | 12 | |
| FINANCE | ||
| 1 | AI and Machine Learning | |
| 2 | Strategy and Change | |
| 3 | Financial Institutions & Markets | |
| 4 | Corporate Finance | |
| 5 | Advanced Taxation | |
| 6 | Investment and Portfolio Management | |
| 7 | Analysis of Financial Statements | |
| 8 | Financial Risk Management | |
| 9 | Islamic Financial Systems | |
| 10 | Real Estate and Finance Investment | |
| 11 | Financial Modeling | |
| 12 | Venture Capital and Private Finance | |
| 13 | Takaful and Islamic Risk Management | |
| 14 | Digital Currency Management | |
| 15 | AAOIFI Standards | |
| HUMAN RESOURCE MANAGEMENT | ||
| 1 | AI and Machine Learning | |
| 2 | Strategy and Change | |
| 3 | Talent Acquisition and Assessment | |
| 4 | Learning and Capability Enhancement | |
| 5 | Strategic Career Navigations | |
| 6 | Performance Appraisal & Management | |
| 7 | HR Analytics and Automation | |
| 8 | HR for Startups & SMEs | |
| 9 | Talent Optimisation | |
| 10 | Leadership and Motivation Techniques | |
| MARKETING | ||
| 1 | AI and Machine Learning | |
| 2 | Strategy and Change | |
| 3 | Sales Management | |
| 4 | Marketing of Services | |
| 5 | Advertisement Management | |
| 6 | New Product Management | |
| 7 | Integrated Marketing Communications | |
| 8 | Hospitality and Tourism Marketing | |
| 9 | Real Estate Marketing | |
| 10 | Pricing Strategy and Management | |
| SUPPLY CHAIN MANAGEMENT | ||
| 1 | AI and Machine Learning | |
| 2 | Strategy and Change | |
| 3 | Import Export Management | |
| 4 | Supply Chain Technology and Innovation | |
| 5 | Value Chain Management | |
| 6 | Procurement and Vendor Management | |
| 7 | Supply Chain Networking and Optimization | |
| 8 | Supply Chain Finance and Analysis | |
| 9 | Transportation and Logistics Techniques | |
| 10 | Inventory and Warehouse Management | |
© Copyright 2025 KASB Institute of Technology (PVT) Ltd. All Rights Reserved